Vote Weight 577 SP2,777 - 2,200 SP Delegatees |
| ||||||||||
Voting Power | |||||||||||
576,950M |
|||||||||||
Downvote Power | |||||||||||
144,237M |
|||||||||||
Resource Credits | |||||||||||
578,147M | |||||||||||
Reputation Progress | |||||||||||
16.681M/21.544M |
|||||||||||
Reputation 63 1621 posts |
Age
101 months
August 2016 | ||||||||||
View on Steemit | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 STEEM |
SP | 2,777 SP |
SBD | 1.459 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "about":"Splinterlands, Steem Engine, & Privex Developer | CFO of BuildTeam", "website":"https://buildteam.io/", "location":"Japan", "profile_image":"https://res.cloudinary.com/esteem/image/upload/v1473848605/image_ojvcmy.jpg", "dtube_pub":"s1nyRaVPGLnuCSGcRFHWtf7dyyte8YfenoK5XYdSnHcM" |
posting_json_metadata |
"profile" "about":"Tales of an Expat Code Slinging Crypto-Enthusiast | CFO of BuildTeam", "website":"https://buildteam.io/", "location":"Japan", "profile_image":"https://res.cloudinary.com/esteem/image/upload/v1473848605/image_ojvcmy.jpg", "dtube_pub":"s1nyRaVPGLnuCSGcRFHWtf7dyyte8YfenoK5XYdSnHcM" |
Manabar | |
voting_manabar | |
current_mana | 974,480,314,762 |
last_update_time | 1,622,423,367 |
max_rc | 974,480,314,762 |
downvote_manabar | |
current_mana | 243,620,078,691 |
last_update_time | 1,622,423,367 |
max_rc | 243,620,078,691 |
Resource credits | |
current_mana | 976,501,063,735 |
last_update_time | 1,714,623,357 |
max_rc | 976,501,063,735 |
Account info | |
id: | 43,924 |
name: | cryptomancer |
proxy: | |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2020-02-29T02:15:00 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 1,621 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 4,689,728 VESTS |
delegated_vesting_shares: | 3,715,248 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 6,850,533,298,508 |
to_withdraw: | 6,850,533,298,508 |
withdraw_routes: | 0 |
curation_rewards: | 7,191,747 |
posting_rewards: | 2,316,762 |
witnesses_voted_for: | 0 |
last_post: | 2020-09-28T09:39:12 |
last_root_post: | 2019-12-23T07:39:45 |
last_vote_time: | 2020-09-28T09:39:27 |
post_bandwidth: | 10000 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2021-05-31T01:09:27 |
sbd_last_interest_payment: | 2021-05-31T01:09:27 |
savings_sbd_seconds: | 11,802,502,542,336 |
savings_sbd_seconds_last_update: | 2017-12-06T03:40:09 |
savings_sbd_last_interest_payment: | 2017-11-22T03:54:33 |
reputation: | 17,359,130,442,015 |
Authorities | |||
Active: | |||
STM8Yb1566FRwTc8Sg8Rt15YRVgpwNwJhepUvLCaZzjhKT2UUFNsC | |||
Posting: | |||
@actifit.app | 1 | 11.11% | |
@buildteam | 1 | 11.11% | |
@fundition.app | 1 | 11.11% | |
@minnowbooster | 1 | 11.11% | |
@peakmonsters.app | 1 | 11.11% | |
@steemhunt.com | 1 | 11.11% | |
@tkbc.monsters | 1 | 11.11% | |
@upbloke | 1 | 11.11% | |
STM88czaMyATPfGt9vJotcKos7xZdZwhYcMxSKznW6F32JfcR7FFa | 1 | 11.11% | |
Threshold | 1 | 11.11% | |
Owner: | |||
STM7KpycDEmGJ2HmSGvybeF3M8xs2qA3Bp6EBkT2UU2WTq2rLGzDm | |||
Memo: | |||
STM6ZzN9sWAf29oQNPfjMEmsMXMJXdvARZgZ5CrKkVxSJ3o2Qn25p |
Witness votes | |
Voters empty. |