VOTING POWER100.00%
DOWNVOTE POWER100.00%
RESOURCE CREDITS100.00%
REPUTATION PROGRESS0.00%
Net Worth
0.000USD
STEEM
0.006STEEM
SBD
0.000SBD
Effective Power
1.179SP
├── Own SP
0.000SP
└── Incoming DelegationsDeleg
+1.179SP
Detailed Balance
| STEEM | ||
| balance | 0.006STEEM | STEEM |
| market_balance | 0.000STEEM | STEEM |
| savings_balance | 0.000STEEM | STEEM |
| reward_steem_balance | 0.000STEEM | STEEM |
| STEEM POWER | ||
| Own SP | 0.000SP | SP |
| Delegated Out | 0.000SP | SP |
| Delegation In | 1.179SP | SP |
| Effective Power | 1.179SP | SP |
| Reward SP (pending) | 0.000SP | SP |
| SBD | ||
| sbd_balance | 0.000SBD | SBD |
| sbd_conversions | 0.000SBD | SBD |
| sbd_market_balance | 0.000SBD | SBD |
| savings_sbd_balance | 0.000SBD | SBD |
| reward_sbd_balance | 0.000SBD | SBD |
{
"balance": "0.006 STEEM",
"savings_balance": "0.000 STEEM",
"reward_steem_balance": "0.000 STEEM",
"vesting_shares": "0.000000 VESTS",
"delegated_vesting_shares": "0.000000 VESTS",
"received_vesting_shares": "1920.017158 VESTS",
"sbd_balance": "0.000 SBD",
"savings_sbd_balance": "0.000 SBD",
"reward_sbd_balance": "0.000 SBD",
"conversions": []
}Account Info
| name | coolprodigy |
| id | 1400784 |
| rank | 1,628,380 |
| reputation | -1060483 |
| created | 2020-07-09T11:06:36 |
| recovery_account | steem |
| proxy | None |
| post_count | 6 |
| comment_count | 0 |
| lifetime_vote_count | 0 |
| witnesses_voted_for | 0 |
| last_post | 2021-04-04T14:02:18 |
| last_root_post | 2021-04-04T14:02:18 |
| last_vote_time | 2021-04-04T12:17:33 |
| proxied_vsf_votes | 0, 0, 0, 0 |
| can_vote | 1 |
| voting_power | 9,799 |
| delayed_votes | 0 |
| balance | 0.006 STEEM |
| savings_balance | 0.000 STEEM |
| sbd_balance | 0.000 SBD |
| savings_sbd_balance | 0.000 SBD |
| vesting_shares | 0.000000 VESTS |
| delegated_vesting_shares | 0.000000 VESTS |
| received_vesting_shares | 1920.017158 VESTS |
| reward_vesting_balance | 0.000000 VESTS |
| vesting_balance | 0.000 STEEM |
| vesting_withdraw_rate | 0.000000 VESTS |
| next_vesting_withdrawal | 1969-12-31T23:59:59 |
| withdrawn | 0 |
| to_withdraw | 0 |
| withdraw_routes | 0 |
| savings_withdraw_requests | 0 |
| last_account_recovery | 1970-01-01T00:00:00 |
| reset_account | null |
| last_owner_update | 1970-01-01T00:00:00 |
| last_account_update | 1970-01-01T00:00:00 |
| mined | No |
| sbd_seconds | 0 |
| sbd_last_interest_payment | 1970-01-01T00:00:00 |
| savings_sbd_last_interest_payment | 1970-01-01T00:00:00 |
{
"id": 1400784,
"name": "coolprodigy",
"owner": {
"weight_threshold": 1,
"account_auths": [],
"key_auths": [
[
"STM7HemVvXj5utqWTJGSjRvbE85FprVspDGnsmwxG7Ks2wwcxj7BM",
1
]
]
},
"active": {
"weight_threshold": 1,
"account_auths": [],
"key_auths": [
[
"STM6z3QP67i5Ra9WLTAVLTavyMgdxWD3oZytHhypwaWEmBKq8MoLZ",
1
]
]
},
"posting": {
"weight_threshold": 1,
"account_auths": [],
"key_auths": [
[
"STM7CsZGZindo6HtVDT2mEsN6qKLUftxQNBwihZokSQdWcEbWjLs7",
1
]
]
},
"memo_key": "STM6sHrpWCfyNbuxG75nZNmzSReZRQRnaoRp2pL67cZFVMFLksEjw",
"json_metadata": "{}",
"posting_json_metadata": "",
"proxy": "",
"last_owner_update": "1970-01-01T00:00:00",
"last_account_update": "1970-01-01T00:00:00",
"created": "2020-07-09T11:06:36",
"mined": false,
"recovery_account": "steem",
"last_account_recovery": "1970-01-01T00:00:00",
"reset_account": "null",
"comment_count": 0,
"lifetime_vote_count": 0,
"post_count": 6,
"can_vote": true,
"voting_manabar": {
"current_mana": 1881616814,
"last_update_time": 1617538653
},
"downvote_manabar": {
"current_mana": 480004289,
"last_update_time": 1617538653
},
"voting_power": 9799,
"balance": "0.006 STEEM",
"savings_balance": "0.000 STEEM",
"sbd_balance": "0.000 SBD",
"sbd_seconds": "0",
"sbd_seconds_last_update": "1970-01-01T00:00:00",
"sbd_last_interest_payment": "1970-01-01T00:00:00",
"savings_sbd_balance": "0.000 SBD",
"savings_sbd_seconds": "0",
"savings_sbd_seconds_last_update": "1970-01-01T00:00:00",
"savings_sbd_last_interest_payment": "1970-01-01T00:00:00",
"savings_withdraw_requests": 0,
"reward_sbd_balance": "0.000 SBD",
"reward_steem_balance": "0.000 STEEM",
"reward_vesting_balance": "0.000000 VESTS",
"reward_vesting_steem": "0.000 STEEM",
"vesting_shares": "0.000000 VESTS",
"delegated_vesting_shares": "0.000000 VESTS",
"received_vesting_shares": "1920.017158 VESTS",
"vesting_withdraw_rate": "0.000000 VESTS",
"next_vesting_withdrawal": "1969-12-31T23:59:59",
"withdrawn": 0,
"to_withdraw": 0,
"withdraw_routes": 0,
"curation_rewards": 0,
"posting_rewards": 0,
"proxied_vsf_votes": [
0,
0,
0,
0
],
"witnesses_voted_for": 0,
"last_post": "2021-04-04T14:02:18",
"last_root_post": "2021-04-04T14:02:18",
"last_vote_time": "2021-04-04T12:17:33",
"post_bandwidth": 0,
"pending_claimed_accounts": 0,
"vesting_balance": "0.000 STEEM",
"reputation": -1060483,
"transfer_history": [],
"market_history": [],
"post_history": [],
"vote_history": [],
"other_history": [],
"witness_votes": [],
"tags_usage": [],
"guest_bloggers": [],
"rank": 1628380
}Withdraw Routes
| Incoming | Outgoing |
|---|---|
Empty | Empty |
{
"incoming": [],
"outgoing": []
}From Date
To Date
crypto.piotrsent 0.003 STEEM to @coolprodigy- "Regarding the latest information and development of Steemauto. Old SteemAuto is already being switched off. Today, I would like to introduce you to new version of SteemAuto launched by one of most rep..."2021/06/12 09:34:15
crypto.piotrsent 0.003 STEEM to @coolprodigy- "Regarding the latest information and development of Steemauto. Old SteemAuto is already being switched off. Today, I would like to introduce you to new version of SteemAuto launched by one of most rep..."
2021/06/12 09:34:15
| from | crypto.piotr |
| to | coolprodigy |
| amount | 0.003 STEEM |
| memo | Regarding the latest information and development of Steemauto. Old SteemAuto is already being switched off. Today, I would like to introduce you to new version of SteemAuto launched by one of most reputable witness. You can find it here: https://worldofxpilar.com/dash.php . I've helped testing it and it's WORKING GREAT so far (In case if you would have any questions, consider joining their discord channel: https://discord.com/invite/VAHHsmnNaJ ) |
| Transaction Info | Block #54560980/Trx 8180a70fc0992e5c9cb04a2a4e5034a889166a49 |
View Raw JSON Data
{
"trx_id": "8180a70fc0992e5c9cb04a2a4e5034a889166a49",
"block": 54560980,
"trx_in_block": 0,
"op_in_trx": 0,
"virtual_op": 0,
"timestamp": "2021-06-12T09:34:15",
"op": [
"transfer",
{
"from": "crypto.piotr",
"to": "coolprodigy",
"amount": "0.003 STEEM",
"memo": "Regarding the latest information and development of Steemauto. Old SteemAuto is already being switched off. Today, I would like to introduce you to new version of SteemAuto launched by one of most reputable witness. You can find it here: https://worldofxpilar.com/dash.php . I've helped testing it and it's WORKING GREAT so far (In case if you would have any questions, consider joining their discord channel: https://discord.com/invite/VAHHsmnNaJ )"
}
]
}coolprodigypublished a new post: omni-a-distinctive-mega-app-that-also-monetize-user-s-activity2021/04/04 14:02:18
coolprodigypublished a new post: omni-a-distinctive-mega-app-that-also-monetize-user-s-activity
2021/04/04 14:02:18
| parent author | |
| parent permlink | omni |
| author | coolprodigy |
| permlink | omni-a-distinctive-mega-app-that-also-monetize-user-s-activity |
| title | OMNI - A Distinctive Mega App that also Monetize User’s Activity |
| body |  PRESENTATION Digital transformation is taking place unrivaled and in this revolutionary world of technology, it offers more help than expected, by those of us who make use of it and the world at large. The use of technology to transform a lot of things in our community has been going hand in hand with the introduction and coming into existence of new technological concepts, digital platforms, and revolutionary networks. We can find almost everything online and there is an app for almost anything, but what makes some of them distinctive is based on their ability to remain different and navigate with the up tech concepts. With all these fast developments in mind, one of the biggest mark achieved in the process of digital transformation, portrayed itself in the introduction of blockchain technology. With this very important technology, now we own a whole new level of comprehension in a a wide diversity of businesses and markets. People of the glove are now more familiar than ever with the concepts of coins, cryptocurrencies, revolutionary projects and their functionality which relies on a blockchain technology. With all these been said I am bringing to your notice a huge project in the cryptocurrency community and this is the Omni project bringing a distinctive application they brings together the best features of popular applications, such as YouTube, Instagram, TikTok, Facebook, Whatsapp, Telegram, Paypal, Shopify and eBay on a single App. And not just this alone it will also monetize user efforts on the app. Read on for more details.  OMNI DETAILS Omni is a distinctive App that brings together the best features of popular applications, such as YouTube, Instagram, TikTok, Facebook, Whatsapp, Telegram, Paypal, Shopify and eBay on a single App. This is a first and the best with AI Omni Feed Technology, which consists of a Vertical & Horizontal sliding approach in the same feed on the app. The mission of the project is that the platform will take all the features of the world's hottest apps and combine them into one platform. The only app an individual on the platform need to message, stream, share and interact with content and creators. The team wants to carry the world along by rewarding users, the people who give Omni its true value. Many thanks to the community. Social Features WATCH A STORY: Tap and swipe through stories to stay up-to-date with your favorite influencers and creators, or create your own story to share with your audience. CHATING IN REAL-TIME: Chat with other users in real time. Send pictures, GIFs, videos, locations, contacts and money transfers or Omni Coins in chats. SHARING GIFS & STICKERS: Share your favorite stickers and animated GIFs to your feed, or with your friends, to spice up your messages. GROUP CALLING: Virtually hang out with your co-workers, friends and family via in-app group calls, or host remote meetings with your work team. FEATURES OF THE APP Chat: Stay in touch with friends via SMS or calls, while having the ability to share pictures, videos, contacts and locations with secure encryption. Dub & Duet: Lip sync to song, audio from video and create challenges. Duet with other users or dub to an endless library of song bytes. Bait: Browse multiple feeds to follow your favorite news, friends and influencers. Discover new content and community, all on the same app. Store: Businesses can create stores where users can have the complete shopping experience without leaving the app, from browsing products to checkout. Channel: Create or follow channels to post or watch your favorite video content. Channels can be public or for private viewers. Live broadcast: Enjoy live streaming while chatting with broadcasters in real-time and give gifts to your favorite streamers, or go live for your followers. Share Post: Share pictures, videos and stories with edits & special effects to your followers timeline. IMPORTANT THINGS YOU SHOULD KNOW ABOUT THE PLATFORM OMNI is an unprecedented mega-app packed with world-class features and tools. The team has developed a first of its kind with Omni Feed AI technology (news and video). The platform has Human Driven Applications Platform that brings all the favorite features of popular social media platforms under one roof, providing a seamless user experience. Additionally it is based on the idea of blockchain technology, Polkadot which aims to compensate users in the form of coins. OMNI Coin is backed by corporate profits at real value. It offers an seamless experience in bringing together social and economic dimensions. OMNI will monetize users effort spent on their social media, which will then be converted into exchangeable tokens. Problems The Platform Plans to Solve HARD: The tedious process of moving apps out of your store can be frustrating. ROI: Each generation spends more time on social media (as listed below), but what do they get in return? SYNERGY: Different social media platforms, ecommerce businesses, or brands need to create different marketing campaigns for different apps. ACCESS & CONNECTION: Have you been offline for a long time only to find out that something significant happened? SOLUTIONS PRESENTED We connect you to Mega Life. UX / UI: Particular attention has been paid to integrating the favorite features of popular applications to provide the best experience with a smooth and intuitive interface. RETURN ON INVESTMENT: Thanks to blockchain, users will be able to earn coins from their participation in the app, including buying products from brands, transferring coins to other users, tips for content creators, etc. SYNERGY: Since OMNI is an “all application implementation”, a distinct marketing campaign is unnecessary due to OMNI's synergistic structure, which opens up opportunities for cost optimization. BETTER REACH AND CONNECTIVITY: is an integration of all social media platforms, so you don't have to worry about missing important updates from various apps. Why go anywhere else? Omni Platform Progress The last year we’re proud to say that we completed an alpha version for the OMNI App for iPhone & Android, improved design and architecture, and developed the OMNI Coin private chain. In the first quarter of 2021, we aim to scale OMNI infrastructure, develop the OMNI chat & Wallet, and have the OMNI coin generation event. Further Developments Includes: Develop the OMNI reward system Elaborate the OMNI Dub & Duet Having the OMNI Beta Program Release Prepare OMNI for Public Release Having the OMNI Coin Initial DEX Offering Coin Details  Coin Distribution ECOSYSTEM: 30% OMNI TEAM: 15% SEED SALE: 10% PRIVATE SALE: 10% PUBLIC SALE: 10% TECH PARTNERS: 03% MARKETING: 08% FOUNDATION: 05% LIQUIDITY: 03% COMMUNITY RESERVE: 03% EARLY BACKERS: 03% RoadMap  TEAM  Conclusion Omni has developed a mega app distinctive application with first class features Omni, also benefits users by rewarding users for their activities of the application which will eventually be exchangeable in an exchange. Omni is based on first class security and this gives users confidence. The team has developed a revolution and I have got high confidence in this platform. Useful links; Website: https://omni.ai/ LightPaper: https://omni.ai/omni-lightpaper-v1.1.2.pdf Media: https://medium.com/omni-app Instagram: https://www.instagram.com/omni_app/ Facebook: https://www.facebook.com/omniaiapp Telegram: https://t.me/omni_app Twitter: https://twitter.com/OMNI_AI YouTube: https://www.youtube.com/c/OmniPeopleDriven Author: Pflyer78 BitcoinTalk profile link: https://bitcointalk.org/index.php?action=profile;u=3235228 Telegram username: @pflyer DOT WALLER ADDRESS: 1635S1Nw5aAf1MdBFSj7XqKbqZEjkrUBXMKJZZM8mNYSyLjE |
| json metadata | {"tags":["omni","cryptocurrency","blockchain","polkadot","bitcoin"],"users":["pflyer"],"image":["https://cdn.steemitimages.com/DQmakbNm54Dzkg7VwiK2YvHhFH26Nc5D1H6LP127xCLaumz/5A63FD4E-7595-4569-B9ED-E986A4A01601.png","https://cdn.steemitimages.com/DQmWVPYn539jh2NeaKniAZYB5Zn56NLAyTxMHjU15sodpxm/961AB35F-EF16-4DC8-BBB5-3AAFE3BA6525.png","https://cdn.steemitimages.com/DQmPDfap5KAdoeYUxNSWfVTucTa8jfqCUXNGmSxMw3VH9Ed/46B04BD3-E6BA-4720-B584-5EB29A484F10.jpeg","https://cdn.steemitimages.com/DQmVW5jEXwy4crcwggaoM68q1x4G37iThoPpUA8id7q85Vr/88F2E3D8-14AA-4F51-9A23-BBB9ED014D97.png","https://cdn.steemitimages.com/DQmQRvvGe2MocgFJeayNh2C81n4qT7mQvfmaJqkouCKY7NB/EC45E5C7-1B1A-4725-99F6-C08EA9C232F9.png"],"links":["https://omni.ai/","https://omni.ai/omni-lightpaper-v1.1.2.pdf","https://medium.com/omni-app","https://www.instagram.com/omni_app/","https://www.facebook.com/omniaiapp","https://t.me/omni_app","https://twitter.com/OMNI_AI","https://www.youtube.com/c/OmniPeopleDriven","https://bitcointalk.org/index.php?action=profile;u=3235228"],"app":"steemit/0.2","format":"markdown"} |
| Transaction Info | Block #52596278/Trx 0e6be1464755b4e651a834b337337380d027821c |
View Raw JSON Data
{
"trx_id": "0e6be1464755b4e651a834b337337380d027821c",
"block": 52596278,
"trx_in_block": 6,
"op_in_trx": 0,
"virtual_op": 0,
"timestamp": "2021-04-04T14:02:18",
"op": [
"comment",
{
"parent_author": "",
"parent_permlink": "omni",
"author": "coolprodigy",
"permlink": "omni-a-distinctive-mega-app-that-also-monetize-user-s-activity",
"title": "OMNI - A Distinctive Mega App that also Monetize User’s Activity",
"body": "\n\nPRESENTATION\n\nDigital transformation is taking place unrivaled and in this revolutionary world of technology, it offers more help than expected, by those of us who make use of it and the world at large. The use of technology to transform a lot of things in our community has been going hand in hand with the introduction and coming into existence of new technological concepts, digital platforms, and revolutionary networks. We can find almost everything online and there is an app for almost anything, but what makes some of them distinctive is based on their ability to remain different and navigate with the up tech concepts. With all these fast developments in mind, one of the biggest mark achieved in the process of digital transformation, portrayed itself in the introduction of blockchain technology. \nWith this very important technology, now we own a whole new level of comprehension in a a wide diversity of businesses and markets. People of the glove are now more familiar than ever with the concepts of coins, cryptocurrencies, revolutionary projects and their functionality which relies on a blockchain technology. With all these been said I am bringing to your notice a huge project in the cryptocurrency community and this is the Omni project bringing a distinctive application they brings together the best features of popular applications, such as YouTube, Instagram, TikTok, Facebook, Whatsapp, Telegram, Paypal, Shopify and eBay on a single App. And not just this alone it will also monetize user efforts on the app. Read on for more details.\n\n\n\nOMNI DETAILS\n\nOmni is a distinctive App that brings together the best features of popular applications, such as YouTube, Instagram, TikTok, Facebook, Whatsapp, Telegram, Paypal, Shopify and eBay on a single App. This is a first and the best with AI Omni Feed Technology, which consists of a Vertical & Horizontal sliding approach in the same feed on the app.\n\nThe mission of the project is that the platform will take all the features of the world's hottest apps and combine them into one platform. The only app an individual on the platform need to message, stream, share and interact with content and creators. The team wants to carry the world along by rewarding users, the people who give Omni its true value. Many thanks to the community.\n\nSocial Features\n\nWATCH A STORY: Tap and swipe through stories to stay up-to-date with your favorite influencers and creators, or create your own story to share with your audience.\nCHATING IN REAL-TIME: Chat with other users in real time. Send pictures, GIFs, videos, locations, contacts and money transfers or Omni Coins in chats.\nSHARING GIFS & STICKERS: Share your favorite stickers and animated GIFs to your feed, or with your friends, to spice up your messages.\nGROUP CALLING: Virtually hang out with your co-workers, friends and family via in-app group calls, or host remote meetings with your work team.\nFEATURES OF THE APP\n\nChat: Stay in touch with friends via SMS or calls, while having the ability to share pictures, videos, contacts and locations with secure encryption.\nDub & Duet: Lip sync to song, audio from video and create challenges. Duet with other users or dub to an endless library of song bytes.\nBait: Browse multiple feeds to follow your favorite news, friends and influencers. Discover new content and community, all on the same app.\nStore: Businesses can create stores where users can have the complete shopping experience without leaving the app, from browsing products to checkout.\nChannel: Create or follow channels to post or watch your favorite video content. Channels can be public or for private viewers.\nLive broadcast: Enjoy live streaming while chatting with broadcasters in real-time and give gifts to your favorite streamers, or go live for your followers.\nShare Post: Share pictures, videos and stories with edits & special effects to your followers timeline.\n\nIMPORTANT THINGS YOU SHOULD KNOW ABOUT THE PLATFORM\n\nOMNI is an unprecedented mega-app packed with world-class features and tools. The team has developed a first of its kind with Omni Feed AI technology (news and video). The platform has Human Driven Applications Platform that brings all the favorite features of popular social media platforms under one roof, providing a seamless user experience. Additionally it is based on the idea of blockchain technology, Polkadot which aims to compensate users in the form of coins. OMNI Coin is backed by corporate profits at real value. It offers an seamless experience in bringing together social and economic dimensions. OMNI will monetize users effort spent on their social media, which will then be converted into exchangeable tokens.\n\nProblems The Platform Plans to Solve\n\nHARD: The tedious process of moving apps out of your store can be frustrating.\n\nROI: Each generation spends more time on social media (as listed below), but what do they get in return?\n\nSYNERGY: Different social media platforms, ecommerce businesses, or brands need to create different marketing campaigns for different apps.\n\nACCESS & CONNECTION: Have you been offline for a long time only to find out that something significant happened?\n\nSOLUTIONS PRESENTED\n\nWe connect you to Mega Life.\n\nUX / UI: Particular attention has been paid to integrating the favorite features of popular applications to provide the best experience with a smooth and intuitive interface.\nRETURN ON INVESTMENT: Thanks to blockchain, users will be able to earn coins from their participation in the app, including buying products from brands, transferring coins to other users, tips for content creators, etc.\nSYNERGY: Since OMNI is an “all application implementation”, a distinct marketing campaign is unnecessary due to OMNI's synergistic structure, which opens up opportunities for cost optimization.\nBETTER REACH AND CONNECTIVITY: is an integration of all social media platforms, so you don't have to worry about missing important updates from various apps. Why go anywhere else?\nOmni Platform Progress\nThe last year we’re proud to say that we completed an alpha version for the OMNI App for iPhone & Android, improved design and architecture, and developed the OMNI Coin private chain.\n\nIn the first quarter of 2021, we aim to scale OMNI infrastructure, develop the OMNI chat & Wallet, and have the OMNI coin generation event.\n\nFurther Developments Includes:\n\nDevelop the OMNI reward system\nElaborate the OMNI Dub & Duet\nHaving the OMNI Beta Program Release\nPrepare OMNI for Public Release\nHaving the OMNI Coin Initial DEX Offering\n\nCoin Details\n\n\n\nCoin Distribution \n\nECOSYSTEM: 30%\nOMNI TEAM: 15%\nSEED SALE: 10%\nPRIVATE SALE: 10%\nPUBLIC SALE: 10%\nTECH PARTNERS: 03%\nMARKETING: 08%\nFOUNDATION: 05%\nLIQUIDITY: 03%\nCOMMUNITY RESERVE: 03%\nEARLY BACKERS: 03%\n\nRoadMap\n\n\n\nTEAM\n\n\n\n\nConclusion\n\nOmni has developed a mega app distinctive application with first class features Omni, also benefits users by rewarding users for their activities of the application which will eventually be exchangeable in an exchange. Omni is based on first class security and this gives users confidence. The team has developed a revolution and I have got high confidence in this platform. \n\nUseful links;\n\nWebsite: https://omni.ai/\n\nLightPaper: https://omni.ai/omni-lightpaper-v1.1.2.pdf\n\nMedia: https://medium.com/omni-app\n\nInstagram: https://www.instagram.com/omni_app/\n\nFacebook: https://www.facebook.com/omniaiapp\n\nTelegram: https://t.me/omni_app\n\nTwitter: https://twitter.com/OMNI_AI\n\nYouTube: https://www.youtube.com/c/OmniPeopleDriven\n\nAuthor: Pflyer78\n\nBitcoinTalk profile link: https://bitcointalk.org/index.php?action=profile;u=3235228 \n\nTelegram username: @pflyer\n\nDOT WALLER ADDRESS: 1635S1Nw5aAf1MdBFSj7XqKbqZEjkrUBXMKJZZM8mNYSyLjE",
"json_metadata": "{\"tags\":[\"omni\",\"cryptocurrency\",\"blockchain\",\"polkadot\",\"bitcoin\"],\"users\":[\"pflyer\"],\"image\":[\"https://cdn.steemitimages.com/DQmakbNm54Dzkg7VwiK2YvHhFH26Nc5D1H6LP127xCLaumz/5A63FD4E-7595-4569-B9ED-E986A4A01601.png\",\"https://cdn.steemitimages.com/DQmWVPYn539jh2NeaKniAZYB5Zn56NLAyTxMHjU15sodpxm/961AB35F-EF16-4DC8-BBB5-3AAFE3BA6525.png\",\"https://cdn.steemitimages.com/DQmPDfap5KAdoeYUxNSWfVTucTa8jfqCUXNGmSxMw3VH9Ed/46B04BD3-E6BA-4720-B584-5EB29A484F10.jpeg\",\"https://cdn.steemitimages.com/DQmVW5jEXwy4crcwggaoM68q1x4G37iThoPpUA8id7q85Vr/88F2E3D8-14AA-4F51-9A23-BBB9ED014D97.png\",\"https://cdn.steemitimages.com/DQmQRvvGe2MocgFJeayNh2C81n4qT7mQvfmaJqkouCKY7NB/EC45E5C7-1B1A-4725-99F6-C08EA9C232F9.png\"],\"links\":[\"https://omni.ai/\",\"https://omni.ai/omni-lightpaper-v1.1.2.pdf\",\"https://medium.com/omni-app\",\"https://www.instagram.com/omni_app/\",\"https://www.facebook.com/omniaiapp\",\"https://t.me/omni_app\",\"https://twitter.com/OMNI_AI\",\"https://www.youtube.com/c/OmniPeopleDriven\",\"https://bitcointalk.org/index.php?action=profile;u=3235228\"],\"app\":\"steemit/0.2\",\"format\":\"markdown\"}"
}
]
}coolprodigycustom json: community2021/04/04 13:57:18
coolprodigycustom json: community
2021/04/04 13:57:18
| required auths | [] |
| required posting auths | ["coolprodigy"] |
| id | community |
| json | ["subscribe",{"community":"hive-182834"}] |
| Transaction Info | Block #52596180/Trx 0e6670eee8e043c6ec75b6dcabc795631b40f078 |
View Raw JSON Data
{
"trx_id": "0e6670eee8e043c6ec75b6dcabc795631b40f078",
"block": 52596180,
"trx_in_block": 1,
"op_in_trx": 0,
"virtual_op": 0,
"timestamp": "2021-04-04T13:57:18",
"op": [
"custom_json",
{
"required_auths": [],
"required_posting_auths": [
"coolprodigy"
],
"id": "community",
"json": "[\"subscribe\",{\"community\":\"hive-182834\"}]"
}
]
}coolprodigycustom json: community2021/04/04 13:56:57
coolprodigycustom json: community
2021/04/04 13:56:57
| required auths | [] |
| required posting auths | ["coolprodigy"] |
| id | community |
| json | ["subscribe",{"community":"hive-113437"}] |
| Transaction Info | Block #52596173/Trx a9d458939e0c2ce566d1d3f999c8252d38f615a5 |
View Raw JSON Data
{
"trx_id": "a9d458939e0c2ce566d1d3f999c8252d38f615a5",
"block": 52596173,
"trx_in_block": 7,
"op_in_trx": 0,
"virtual_op": 0,
"timestamp": "2021-04-04T13:56:57",
"op": [
"custom_json",
{
"required_auths": [],
"required_posting_auths": [
"coolprodigy"
],
"id": "community",
"json": "[\"subscribe\",{\"community\":\"hive-113437\"}]"
}
]
}coolprodigycustom json: community2021/04/04 13:56:51
coolprodigycustom json: community
2021/04/04 13:56:51
| required auths | [] |
| required posting auths | ["coolprodigy"] |
| id | community |
| json | ["subscribe",{"community":"hive-177276"}] |
| Transaction Info | Block #52596171/Trx 68d927576257d48b619c08ec8385ecbea898e32b |
View Raw JSON Data
{
"trx_id": "68d927576257d48b619c08ec8385ecbea898e32b",
"block": 52596171,
"trx_in_block": 3,
"op_in_trx": 0,
"virtual_op": 0,
"timestamp": "2021-04-04T13:56:51",
"op": [
"custom_json",
{
"required_auths": [],
"required_posting_auths": [
"coolprodigy"
],
"id": "community",
"json": "[\"subscribe\",{\"community\":\"hive-177276\"}]"
}
]
}2021/04/04 12:17:33
2021/04/04 12:17:33
| voter | coolprodigy |
| author | sheyeva |
| permlink | an-overview-of-the-omni-project-a-revolutionary-blockchain-based-social-media-application-that-incentivize-its-users |
| weight | 10000 (100.00%) |
| Transaction Info | Block #52594203/Trx b7f00d5a88f62fe83c6bebf4eb6daa61d962764f |
View Raw JSON Data
{
"trx_id": "b7f00d5a88f62fe83c6bebf4eb6daa61d962764f",
"block": 52594203,
"trx_in_block": 6,
"op_in_trx": 0,
"virtual_op": 0,
"timestamp": "2021-04-04T12:17:33",
"op": [
"vote",
{
"voter": "coolprodigy",
"author": "sheyeva",
"permlink": "an-overview-of-the-omni-project-a-revolutionary-blockchain-based-social-media-application-that-incentivize-its-users",
"weight": 10000
}
]
}coolprodigypublished a new post: knit-finance-unlocking-full-potential-of-defi2021/04/03 00:09:21
coolprodigypublished a new post: knit-finance-unlocking-full-potential-of-defi
2021/04/03 00:09:21
| parent author | |
| parent permlink | defi |
| author | coolprodigy |
| permlink | knit-finance-unlocking-full-potential-of-defi |
| title | KNIT Finance - Unlocking Full Potential of DeFi |
