Vote Weight 385,409 BP238,137+ 214,014- 39,052 BP 11.63% PD: 27,691 BP (101H) Delegators | Delegatees |
| ||||||||||
Voting Power | |||||||||||
385,408K |
|||||||||||
Posts Number 1465 posts |
Age
Prefork Era | ||||||||||
View on Blurt.blog |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 27,746.063 BLURT |
BP | 238,137.428 BP |
BLURT in Savings | 0.000 BLURT |
Unclaimed BLURT | 0.000 BLURT |
Unclaimed BP | 304.459 BP |
Metadata |
json_metadata |
"profile" "profile_image":"https://cdn.steemitimages.com/DQmU8Sb8TmCQsSgPtpHsDm9FFfuXEXy2FG4qmpseATkaTeD/IMG_20210505_131136.jpg", "name":"Zahid Alam", "about":"Blurt Team | Vote @zahidsun as Witness. ", "location":"India" |
posting_json_metadata |
"profile" "profile_image":"https://img.blurt.world/blurt/zahidsun/bcbbdf45153b9ad1b6c2e243aa9b5e63435b8e63.jpeg", "name":"Zahid Alam", "about":"Blurt witness | YouTuber | Ethical Hacker| Vote @zahidsun as Witness. ", "website":"https://www.youtube.com/c/AnonTechTube", "location":"India" |
Manabar | |
voting_manabar | |
current_mana | 346,878,518,413 |
last_update_time | 1,733,134,965 |
max_rc | 346,878,518,413 |
Account info | |
id: | 1,373,295 |
name: | zahidsun |
proxy: | |
last_owner_update: | 2023-11-01T01:11:42 |
last_account_update: | 2023-11-01T01:11:42 |
mined: | 1 |
recovery_account: | |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 1,465 |
can_vote: | 1 |
voting_power: | 8,085 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 274.084 VESTS |
vesting_shares: | 214,330 VESTS |
delegated_vesting_shares: | 35,148 VESTS |
received_vesting_shares: | 192,619 VESTS |
vesting_withdraw_rate: | 24,922 VESTS |
next_vesting_withdrawal: | 2024-12-06T15:30:51 |
withdrawn: | 24,922,454,239 |
to_withdraw: | 99,689,816,954 |
withdraw_routes: | 0 |
curation_rewards: | 376,011,064 |
posting_rewards: | 213,031,636 |
witnesses_voted_for: | 11 |
last_post: | 2024-11-20T14:44:18 |
last_root_post: | 2024-11-20T14:44:18 |
last_vote_time: | 2024-12-01T11:23:24 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 BLURT |
created: | 1970-01-01T00:00:00 |
Authorities | |||
Signing: | |||
BLT7BpCrF5s5NUqSiVoyCXPozZcfUBmBgLeoXGB6wqchRH15WPotq | |||
Active: | |||
BLT6X3fd4c9Dcqdg9KoaXfaUb89smbMNCy7LnxPkKzvnX3vqBSvqm | |||
Posting: | |||
@actifit | 1 | 50% | |
BLT5Gy32JU5M2W95EervFcLd6DpSk3Czr2qYms2JoMfavX4UL6iGh | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
BLT8C42vTGyVwvurkdyhFmTDNn82PMvcx7GEERVKEQiUshjX2zgoE | |||
Memo: | |||
BLT7qKicHHiSq1uuRFXbdD1nZByXmDQjgocfyjPaam9UZXo7uRT15 |
Witness votes | |
1. @actifit | |
2. @blurtconnect-ng | |
3. @contrabourdon | |
4. @eastmael | |
5. @imransoudagar | |
6. @kentzz001 | |
7. @megadrive | |
8. @randula | |
9. @saboin | |
10. @tekraze | |
11. @zahidsun |
Witness | |
id: | 78 |
owner: | zahidsun |
created: | 2020-08-23T20:58:00 |
url: | https://blurt.blog/blurt/@zahidsun/blurt-witness-setup-new-instructions-we-are-an-open-network-again |
votes: | 5,445,703,492,035 |
virtual_last_update: | 170,327,930,986,083,945,532,753,306,451,968 |
virtual_position: | 15,905,624,623,373,945,647,928,316,357,242,781,696 |
virtual_scheduled_time: | 170,327,990,551,710,826,967,486,343,151,616 |
total_missed: | 81,504 |
last_aslot: | 46,438,074 |
last_confirmed_block_num: | 45,350,053 |
running_version: | 0.8.2 |
hardfork_version_vote: | 0.8.0 |
hardfork_time_vote: | 2022-07-22T23:00:00 |
available_witness_account_subsidies: | 9,384,019 |
props: | |
account_creation_fee | 50.000 BLURT |
maximum_block_size | 65,536 |
account_subsidy_budget | 797 |
account_subsidy_decay | 347,321 |
operation_flat_fee | 0.001 BLURT |
proposal_fee | 1,000.000 BLURT |
bandwidth_kbytes_fee | 0.200 BLURT |