Vote Weight 2,783 BP442,482 - 439,698 BP Delegatees |
| ||||||||||
Voting Power | |||||||||||
2,783K |
|||||||||||
Posts Number 4 posts |
Age
Prefork Era | ||||||||||
View on Blurt.blog |
Transfer & Delegation | ||
Detailed balance | |
Balance | 13.134 BLURT |
BP | 442,481.933 BP |
BLURT in Savings | 0.000 BLURT |
Unclaimed BLURT | 0.000 BLURT |
Unclaimed BP | 0.000 BP |
Metadata |
json_metadata |
"profile" "profile_image":"https://files.steempeak.com/file/steempeak/actisam/hKz5oGsV-2019-09-202019.24.28.jpg", "cover_image":"https://files.steempeak.com/file/steempeak/actisam/g9CQOfsM-2019-08-052021.09.25.jpg", "name":"Sam", "about":"Activities, walking, running, etc. by Saboin", "location":"Beaubassin East, NB, Canada", "website":"https://blurt.blog/@saboin" |
posting_json_metadata |
Empty. |
Manabar | |
voting_manabar | |
current_mana | 2,489,547,916 |
last_update_time | 1,743,390,018 |
max_rc | 2,489,547,916 |
Account info | |
id: | 12,855 |
name: | actisam |
proxy: | |
referrer: | null |
last_owner_update: | 1970-01-01T00:00:00 |
last_account_update: | 2022-04-06T23:55:36 |
mined: | 1 |
recovery_account: | |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 4 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 395,754 VESTS |
delegated_vesting_shares: | 393,265 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 400,000,000 |
to_withdraw: | 400,000,000 |
withdraw_routes: | 1 |
curation_rewards: | 11,295 |
posting_rewards: | 296,420 |
witnesses_voted_for: | 2 |
last_post: | 2022-10-09T14:44:15 |
last_root_post: | 2022-04-06T23:50:45 |
last_vote_time: | 2023-11-14T22:15:33 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 BLURT |
created: | 1970-01-01T00:00:00 |
Last 30 Referrals | |
Empty. |
Authorities | |||
Active: | |||
BLT6yp6iVtKWbzGk3rUAL4csX9AzAKhtmnBgW4fRFNBQ7dRBe9HZs | |||
Posting: | |||
@actifit | 1 | 50% | |
BLT7zP52dnZskoaP7iCKnUfzKTw7oe93KN5XoTRHe1EkSomQ3MG3E | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
BLT67BzRfUKhSQYU7SjFjyGKDRmtP8tBjGJQk1m2F1qS96kAJwaQW | |||
Memo: | |||
BLT8BsKV1bG5KnLuVMhMEf6WSEJBHtwag9QmdknnV4fCtz1Cmabb2 |