Transaction info | |||
transaction_id | fda1ce40b0d39e657b7008cf725200ad3c4fc77f | ||
ref_block_num | 30,310 | ||
block_num | 23,098,984 | ||
ref_block_prefix | 763,086,508 | ||
expiration | 2018/06/07T00:22:37 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 1f1198fc4da9457f7d5e751f89e462e55f3894b3085dc218840d122c878b0e107f69e480b22e77daf0903f9d2bd9056126cbfeda06881b0c91d459dd4b4cd319b9 | ||
operations |
|