Transaction info | |||
transaction_id | f40074cbec90f81c2491f8ecc0973db9f29c29d5 | ||
ref_block_num | 43,854 | ||
block_num | 42,249,055 | ||
ref_block_prefix | 1,122,695,731 | ||
expiration | 2020/04/04T18:20:57 | ||
transaction_num | 14 | ||
extensions | [] | ||
signatures | 200737beb78280951747a9c0149eb577058b9a65e1240eee24f81127431c212b230340a7a54874c6c7d5255f2ca9a7a3f28546cad586470f60e1394d0cb8c9622f | ||
operations |
|