Transaction info | |||
transaction_id | f28045cd7c2cfa255021fc155105d0b177c556df | ||
ref_block_num | 63,447 | ||
block_num | 32,176,092 | ||
ref_block_prefix | 1,413,563,386 | ||
expiration | 2019/04/19T08:47:30 | ||
transaction_num | 0 | ||
extensions | [] | ||
signatures | 1f5d5eda64f9904324c9b0d682d780342f1a741cb7aaf4747b1b961e7a878868000b62096e902768e342f5f8df38041fa668675e608ebff18d8e3aa5c25f3528cb | ||
operations |
|