Transaction info | |||
transaction_id | ef0154299647eb52c2deea000a226664d8df3441 | ||
ref_block_num | 39,992 | ||
block_num | 29,072,441 | ||
ref_block_prefix | 1,946,320,073 | ||
expiration | 2019/01/01T11:04:09 | ||
transaction_num | 20 | ||
extensions | [] | ||
signatures | 2068db4a563c112a73f53732b80081fe55166288ccdfa3382b7fbadc3c6bf7ff0a4809d0ecded53393e79953634e3545bb606480054a5e1df6ef06f6e9b10f4df1 | ||
operations |
|