Transaction info | |||
transaction_id | ed8f744543b447c60bfbe5b3bd919ce9e1dc9620 | ||
ref_block_num | 58,546 | ||
block_num | 41,805,000 | ||
ref_block_prefix | 2,879,267,306 | ||
expiration | 2020/03/20T02:41:15 | ||
transaction_num | 12 | ||
extensions | [] | ||
signatures | 1f65f3a0f3716b1dac71c197ee7710238b8631ac7d5ef8f7d425a5e341c5381d646b0b79655e198aacdcff95101effd1577b0a93a7c843990487fdf42cb0d27f64 | ||
operations |
|