Transaction info | |||
transaction_id | e93094f956a097eba6ef20a9aa0aaa1d8c0a92d4 | ||
ref_block_num | 39,962 | ||
block_num | 29,072,435 | ||
ref_block_prefix | 4,032,663,760 | ||
expiration | 2019/01/01T11:12:39 | ||
transaction_num | 3 | ||
extensions | [] | ||
signatures | 20206b4b6d1c3fc64711314bf95fce1442b4ac90f3abf2eb66cdf5bf01084f78c96bd7216a42758ec1dfb933de7ca08452335b33c2cae923acafb9f438e7465c98 | ||
operations |
|