Transaction info | |||
transaction_id | e1949b4af115453c45eac21005ad527b490a29b2 | ||
ref_block_num | 39,889 | ||
block_num | 29,072,355 | ||
ref_block_prefix | 1,919,900,785 | ||
expiration | 2019/01/01T11:08:48 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 20611f80d005303fae9af7affa76f41242f5a716bf2d5b7e1f30118e30ae8fc5776beecb35747986ca5d626f0205198415f765db87cca569a6632a766b6c049b2a | ||
operations |
|