Transaction info | |||
transaction_id | d0e208031b4445822354429b87fd0be848eb1888 | ||
ref_block_num | 49,940 | ||
block_num | 41,796,393 | ||
ref_block_prefix | 3,012,114,759 | ||
expiration | 2020/03/19T19:30:12 | ||
transaction_num | 40 | ||
extensions | [] | ||
signatures | 1b13fd24b549130a507a3383d677b6a4f66d6a2876ee754994ec4cdc538638024615ab41f0ed6166707edb9a3d8c761eedb344597b26505a81f6095df0f40f8584 | ||
operations |
|