Transaction info | |||
transaction_id | cdf7ca4e2d3dea1a17f11b5d9a03f805dce430ae | ||
ref_block_num | 39,957 | ||
block_num | 29,072,422 | ||
ref_block_prefix | 1,937,200,257 | ||
expiration | 2019/01/01T11:12:12 | ||
transaction_num | 6 | ||
extensions | [] | ||
signatures | 20668559aaf75b718ca13de18625cc369935acf9851826b5916f21fe8670c1dbcd1c2504d2c18dc02505977d12b636fb2384fb5a5660233d760e6ec70222b96809 | ||
operations |
|