Transaction info | |||
transaction_id | c93af726a6c8cf045afdea383d13dbee6283fba9 | ||
ref_block_num | 31,725 | ||
block_num | 29,064,190 | ||
ref_block_prefix | 830,260,781 | ||
expiration | 2019/01/01T04:20:09 | ||
transaction_num | 4 | ||
extensions | [] | ||
signatures | 1f39434c363eb28f6282344538d95f7c7a39178c7ed9cb5c17de58846e899ff6c76c5e340e5afdc73fde6d4e9cd669649805a633a50c3bed89895162d2cbf2ea60 | ||
operations |
|