Transaction info | |||
transaction_id | c7d189e8feab99394dc7ae809ac5210c6399d4c7 | ||
ref_block_num | 39,961 | ||
block_num | 29,072,430 | ||
ref_block_prefix | 3,962,490,244 | ||
expiration | 2019/01/01T11:12:33 | ||
transaction_num | 3 | ||
extensions | [] | ||
signatures | 1f2ba8b9cde39be574158a8e6f1f37916c8a571ece35590cd7729a60f376ce53fa5832fa6dd381f70e10e93f6b3d1a5d7331afb3d56b9352d7015107309b46a52a | ||
operations |
|