Transaction info | |||
transaction_id | c47f9b760d3dd08b65887ffc0fcba6ed8f026167 | ||
ref_block_num | 5,319 | ||
block_num | 41,817,312 | ||
ref_block_prefix | 527,254,495 | ||
expiration | 2020/03/20T12:57:45 | ||
transaction_num | 20 | ||
extensions | [] | ||
signatures | 205b03ba3ff14d444c4333d8a4a94c1e054004b885b760d3548241a05d9418512a048a3d4169367506d77b9ae2f64fcf200b50db22d80b3a41c8056875da587943 | ||
operations |
|