Transaction info | |||
transaction_id | c40a3a9f0d6afc4c1cc24b3b5d303b491adf010e | ||
ref_block_num | 63,447 | ||
block_num | 32,176,093 | ||
ref_block_prefix | 1,413,563,386 | ||
expiration | 2019/04/19T08:47:32 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 2065e4275f1d3b4b2f950003ee7169c770fbe8d741aae36fa12d74ff016377976479af49a7312d1aa95cbd5a5850bc6019de3f9401b1a5ba2b17f021919a5f29ab | ||
operations |
|