Transaction info | |||
transaction_id | c404bb10606cbdd0019ee176ed1896e0584d7c69 | ||
ref_block_num | 57,112 | ||
block_num | 31,776,559 | ||
ref_block_prefix | 2,166,243,058 | ||
expiration | 2019/04/05T10:28:00 | ||
transaction_num | 19 | ||
extensions | [] | ||
signatures | 204c50e34302dcc691372ea5defbe9edd98c45272849a8ba932508cd271c2eb23126e9d6d6314bbe3b0f26e7a4baf53df748fe92833c2cbdecc33a4f10000ee771 | ||
operations |
|