Transaction info | |||
transaction_id | c37a1dd7b5a538881eaae078e7077cc31a5adde6 | ||
ref_block_num | 39,980 | ||
block_num | 29,072,448 | ||
ref_block_prefix | 3,734,325,656 | ||
expiration | 2019/01/01T11:13:30 | ||
transaction_num | 21 | ||
extensions | [] | ||
signatures | 205f2d5917f74aef3470a1fabd359731fe8125bf69ba7a9b9e15ec79d703ed733c11b644d8a3540e2b5ff23f05f43b9ff5267320f7fe60c7e53e2488530c70336a | ||
operations |
|