Transaction info | |||
transaction_id | c03b1a8cf504c880427bf9a8385e6e8c828583f2 | ||
ref_block_num | 51,407 | ||
block_num | 42,256,595 | ||
ref_block_prefix | 2,411,054,243 | ||
expiration | 2020/04/05T00:36:03 | ||
transaction_num | 20 | ||
extensions | [] | ||
signatures | 2031058d3a1dbba45e18fb57b84ad4c0af82a07ba3b94f5c7e57348eacaa7b7776296b06fb0e197ee318dcf0a1f39316ba8a5d20531d14a5cd97b20cc213138ba4 | ||
operations |
|