Transaction info | |||
transaction_id | be5c89940ad7e37514aef5742e382b964b385664 | ||
ref_block_num | 31,759 | ||
block_num | 29,064,208 | ||
ref_block_prefix | 2,825,590,046 | ||
expiration | 2019/01/01T04:12:03 | ||
transaction_num | 9 | ||
extensions | [] | ||
signatures | 1f774aa946c20872a2cf48b2c22d1de4e47319e2a5c5df31e88501232ad08b356b534c1bfcb0b1878d52fc844641a3bc7389418ccfe76eb1130b78b53019502c6c | ||
operations |
|