Transaction info | |||
transaction_id | bdb2a4743d5bb15eb6849cd3d02cf07a6733a1af | ||
ref_block_num | 63,439 | ||
block_num | 32,176,102 | ||
ref_block_prefix | 847,798,134 | ||
expiration | 2019/04/19T08:57:00 | ||
transaction_num | 1 | ||
extensions | [] | ||
signatures | 2028055a5aebdbed3fcae81f6b5658a851df0da4a30d0212b5bd49f279dbd1fc0f1cd16fa84efa435d961a74674f0ca0a82fff31ea37d9b5c8278716d92c7a0a11 | ||
operations |
|