Transaction info | |||
transaction_id | b6242a6d59f1096598dd8e4c1f47b479a870dd89 | ||
ref_block_num | 26,302 | ||
block_num | 32,138,943 | ||
ref_block_prefix | 16,026,480 | ||
expiration | 2019/04/18T01:49:00 | ||
transaction_num | 9 | ||
extensions | [] | ||
signatures | 200a977dae8c365bff3bbcc9e1e186e6c519bfe164e06ffbe5b47b289896731c0007fbb1b039aea7085eef41a275e230eea03108e880bd23b331ddf5ee6718ff5e | ||
operations |
|