Transaction info | |||
transaction_id | b4d4ce85836a504e6be632d13c55c453b77feaa4 | ||
ref_block_num | 39,961 | ||
block_num | 29,072,429 | ||
ref_block_prefix | 3,962,490,244 | ||
expiration | 2019/01/01T11:12:30 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 20364645e55d485ef7d83bd4fa4130231a5dec41187e52d8a5147a7b8130cf1dd33c7b0a9de1fad6be02835cff07c6fd527e3678c4221e594c2829cf61302ecc24 | ||
operations |
|