Transaction info | |||
transaction_id | b407f2a5c4f87ade3ee980fbfd9de640ade3904e | ||
ref_block_num | 50,061 | ||
block_num | 29,934,499 | ||
ref_block_prefix | 1,586,840,439 | ||
expiration | 2019/01/31T10:19:00 | ||
transaction_num | 9 | ||
extensions | [] | ||
signatures | 1f5eb24985f0244290f74e4812c436a40497a0f30d0c9963585623f7643a409949613493a169f2875b923c852ac243165bdd5af35ff0117d83250da8e6fe66476c | ||
operations |
|