Transaction info | |||
transaction_id | b2ff0abb22000d83327ab1c15e3a3e20409d1a3d | ||
ref_block_num | 14,148 | ||
block_num | 41,498,454 | ||
ref_block_prefix | 1,540,402,082 | ||
expiration | 2020/03/09T10:47:15 | ||
transaction_num | 0 | ||
extensions | [] | ||
signatures | 2056846095a6ec5fb884d63b7800ed24a76393a02057fc38323592dc074ce959d8297f4fa8f69ff77792a02571d358c1a2cece6c3c74485a91230c51ca0de93ae1 | ||
operations |
|