Transaction info | |||
transaction_id | ae4bcacdf8ce28be24918f85b4b3ed3f75d575fe | ||
ref_block_num | 14,118 | ||
block_num | 41,498,429 | ||
ref_block_prefix | 3,801,605,350 | ||
expiration | 2020/03/09T10:46:00 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 1f641643856ac932dc17155eec121690e68997e28ea56a844a5f7adb43c854cbcf4206adef9273893ef7f908961e9bd4fa8b9b43184e73b7c5f22f011b8ccf5733 | ||
operations |
|