Transaction info | |||
transaction_id | a5bd44307bf86b95a0ab9194362a0e7e8dc6fd3d | ||
ref_block_num | 5,936 | ||
block_num | 41,817,906 | ||
ref_block_prefix | 2,853,374,921 | ||
expiration | 2020/03/20T13:18:08 | ||
transaction_num | 9 | ||
extensions | [] | ||
signatures | 2012d411572f0b81f81391d68917a4fe0af7751d75fb1e4f0ea770a3821b3a91170dd37a67411919b2ca808c12ac407135a10732b0a52db3520071e5bd31e360da | ||
operations |
|