Transaction info | |||
transaction_id | a3f9a47c197d8a8c5423a47e9c0e2249c9601a11 | ||
ref_block_num | 40,454 | ||
block_num | 20,422,170 | ||
ref_block_prefix | 767,618,773 | ||
expiration | 2018/03/05T23:30:06 | ||
transaction_num | 4 | ||
extensions | [] | ||
signatures | 1f0482b1bb91f752f74c0e403bccb34cb0d7f5d801eee8e3e09cdfacb35dae70fc33cc0562f18d1d927d4a0dbf2ab5bcb54ac2d6b993f9ddcdc29fc7509e0b2f4b | ||
operations |
|