Transaction info | |||
transaction_id | 7acd76aef6b5cecd1dc70fba79abd92fe3b99367 | ||
ref_block_num | 56,677 | ||
block_num | 41,803,129 | ||
ref_block_prefix | 4,285,806,657 | ||
expiration | 2020/03/20T01:07:30 | ||
transaction_num | 0 | ||
extensions | [] | ||
signatures | 1f631125f3a99f13e6cbfa38aa43e262f44c7b7b8c485369c0eaa75d211e182928227caaaae207cd5e4e2f1af9833eb16e80dcbbe326a6b9f5fec074f1aec67839 | ||
operations |
|