Transaction info | |||
transaction_id | 51655447a0b529e09befaeb44ced8ba216120277 | ||
ref_block_num | 4,831 | ||
block_num | 42,341,088 | ||
ref_block_prefix | 567,091,608 | ||
expiration | 2020/04/08T00:40:18 | ||
transaction_num | 9 | ||
extensions | [] | ||
signatures | 1f7f1a0f0a095fad5e30d03d9a932d27e7dd7bfbe07ee93870b6f52a530124f95575a9416027de27b03e6036171a7162fb80c2f6d8e30a267de49a876345c413a6 | ||
operations |
|