Transaction info | |||
transaction_id | 501c2d224532c354cf8f47bb9255165e2933467f | ||
ref_block_num | 47,976 | ||
block_num | 43,629,441 | ||
ref_block_prefix | 373,245,578 | ||
expiration | 2020/05/23T21:17:24 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 1f224e1889a749a262c0a4d8c9de8af34fe50e652045b8bfd3bffe448d2a4d48f72197adc1efd082dc27f617adba00f9a494ea20bc2f1f2b2e97b9f1e090df574f | ||
operations |
|