Transaction info | |||
transaction_id | 482dfb8e445d25c592e1f69976354ad9d8433ec2 | ||
ref_block_num | 344 | ||
block_num | 35,914,090 | ||
ref_block_prefix | 4,245,764,947 | ||
expiration | 2019/08/27T08:44:30 | ||
transaction_num | 14 | ||
extensions | [] | ||
signatures | 205d661d78757ff3f604feaea00b4b2b41904b0e0b301b52959a5d5320423aef7d5819d2ee7aa8e0916d8ba18a156b4afc44946e113abb39bb968a7260d9b922f4 | ||
operations |
|