Transaction info | |||
transaction_id | 47d101be38f048ee5b8f3266aecd43e82ad4ccf4 | ||
ref_block_num | 39,903 | ||
block_num | 29,072,371 | ||
ref_block_prefix | 2,478,900,049 | ||
expiration | 2019/01/01T11:09:39 | ||
transaction_num | 18 | ||
extensions | [] | ||
signatures | 1c3497b96ac56e87eda7fdd62fd80ae0ef1668e38a2f74c65a277dc0f967597f7c6abd8e4f061bed44d3473e8619bfc052cf09c563ff75f80f77c38679dc0135c8 | ||
operations |
|