Transaction info | |||
transaction_id | 2da3c7f13c491ad2e7c0fd9b15ca9af4ba5f3c61 | ||
ref_block_num | 2,470 | ||
block_num | 42,469,818 | ||
ref_block_prefix | 244,463,218 | ||
expiration | 2020/04/12T14:37:30 | ||
transaction_num | 3 | ||
extensions | [] | ||
signatures | 2000d5c930e4ba2d10a5d572336ad7e0f623cc839a6bbee64514da00ed0164a57602f62730f8874462148d7ceebbf382796b4ee62b1f66de86ee3e33731c75e352 | ||
operations |
|