Transaction info | |||
transaction_id | 2c53bb20a687a3e4fc9422ac564912c597d53af4 | ||
ref_block_num | 31,722 | ||
block_num | 29,064,188 | ||
ref_block_prefix | 148,456,971 | ||
expiration | 2019/01/01T04:20:00 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 2015890bda0c07ed0dcb7d5dda88dda94d5800539416f546de221a9a4d3160a70b052a9ee93bfe1f3e87eb505c567ab2b1d192c55756483ca6157e208da3f29e1d | ||
operations |
|