Transaction info | |||
transaction_id | 281af62540c6fa005aadaadf76f9403237b04bb7 | ||
ref_block_num | 58,601 | ||
block_num | 41,805,039 | ||
ref_block_prefix | 3,919,859,835 | ||
expiration | 2020/03/20T02:34:09 | ||
transaction_num | 4 | ||
extensions | [] | ||
signatures | 201bef0a2935e9941d51bad96b9d0e945855f14ffe2d8e5a4fc8eb4f0f5926f3d15c5ca4c594b0ec14cb0b3d1b19037aa00bbb65cb93e6b5311c5b69d9d58cefdf | ||
operations |
|