Transaction info | |||
transaction_id | 26700ed67ef05c0d7c93ed24ecd4d3b7c3e7ef06 | ||
ref_block_num | 5,945 | ||
block_num | 41,817,916 | ||
ref_block_prefix | 709,603,490 | ||
expiration | 2020/03/20T13:18:37 | ||
transaction_num | 23 | ||
extensions | [] | ||
signatures | 204f6cb5ee291ece39b6578c4c69bd4207490974c968345453f49c33dd8a66dc1d4f13d1dd3b43968a8ef66ad85bafe0360b007cd6de37e98cca9c5ccb72054b01 | ||
operations |
|