Transaction info | |||
transaction_id | 2014e8b811266e68146bc4d8ecfe2e5e96d8c526 | ||
ref_block_num | 10,509 | ||
block_num | 40,511,776 | ||
ref_block_prefix | 1,918,641,514 | ||
expiration | 2020/02/04T01:58:45 | ||
transaction_num | 27 | ||
extensions | [] | ||
signatures | 2027e72579b9c10a59a474b396a3e470e98add6c71ee31bf4547e08d420f2523547c0fc2f3c8b04f19e1ab3c7f8f5441335a19e06953a4a4cfc5f7272e0894c06c | ||
operations |
|