Transaction info | |||
transaction_id | 1c2f7426726fc2f039fe87b19c6d41095fee5845 | ||
ref_block_num | 39,894 | ||
block_num | 29,072,369 | ||
ref_block_prefix | 2,294,223,268 | ||
expiration | 2019/01/01T11:09:21 | ||
transaction_num | 0 | ||
extensions | [] | ||
signatures | 1f55ef8b7d882c968c68e8e6f6291ed0f10b4d785f4af17143bbd971c2c4261d9a1a9efd7deb6b0fcd1f0ac7b2db152dad899bcbd4b96352864e478e05fdbfaf35 | ||
operations |
|