Transaction info | |||
transaction_id | 1c28e4056bb71b32f308682649039609ff585c1d | ||
ref_block_num | 8,240 | ||
block_num | 39,067,720 | ||
ref_block_prefix | 1,823,191,499 | ||
expiration | 2019/12/15T20:17:18 | ||
transaction_num | 10 | ||
extensions | [] | ||
signatures | 200a77dba979b07edeccea99215619f27ff06600c6c219a2517e5c3c2d660080004e45e47c718472c0337ba8a7c95f8452cd2c9bc57542e8163f28d297ef09e429 | ||
operations |
|