Transaction info | |||
transaction_id | 0ffc59eaa0d28be1d6d86fe71796aa6b82656c5e | ||
ref_block_num | 39,978 | ||
block_num | 29,072,444 | ||
ref_block_prefix | 4,241,748,948 | ||
expiration | 2019/01/01T11:13:15 | ||
transaction_num | 4 | ||
extensions | [] | ||
signatures | 200bcd41cbf0fb8eed73bea0f1a330700b523eef038b412ce9bdccbb03ebd254d1640689ae4d0b1b0c78d96a01c828565fafad3c237447d6b5dfed5307099069a9 | ||
operations |
|