Transaction info | |||
transaction_id | 0c66f75f03af311703017a07402d6e6bcff98ee5 | ||
ref_block_num | 39,894 | ||
block_num | 29,072,361 | ||
ref_block_prefix | 2,294,223,268 | ||
expiration | 2019/01/01T11:09:09 | ||
transaction_num | 4 | ||
extensions | [] | ||
signatures | 20719335a89b5ec2e8f4ba2378a89813300ab2e7b96fbb162c0da66ef70201063957875638cf59eb3d190f86252adeaf99443f7c4f1c998f9a2de9614c6583caff | ||
operations |
|