Transaction info | |||
transaction_id | 01cb1f68cc2aff10c7308648c153b527e86721c9 | ||
ref_block_num | 39,908 | ||
block_num | 29,072,374 | ||
ref_block_prefix | 2,112,933,770 | ||
expiration | 2019/01/01T11:09:48 | ||
transaction_num | 2 | ||
extensions | [] | ||
signatures | 202f0e928f3a52d9bf1c928e4834ac4e5f349314009b48e069436b54600393f217727ac8fc55d23a184a58827ca2d8f088c9a8d43fe06370d37a20c4efcc14db24 | ||
operations |
|