Transaction info | |||
transaction_id | 00b44e1f4c826ecf84c7a908336bed59a75fa92b | ||
ref_block_num | 10,489 | ||
block_num | 40,511,760 | ||
ref_block_prefix | 1,454,015,742 | ||
expiration | 2020/02/04T01:58:00 | ||
transaction_num | 26 | ||
extensions | [] | ||
signatures | 2007366b7ae2ece8284ece8e508daa7b2077875d9f9d88aaf073e820af1e1b9465207acf68a8410a41967a05b87828f9d156effbc233289a2531bff997f674a425 | ||
operations |
|