Block info
| Block ID | 04639b0fffda1f8afa7f13e333c5191d35d9e7a9 |
| Previous | 04639b0e1459ca40a6c9d00d1b3f275bba25dbd5 |
| Timestamp | 2023-04-10 09:30:51 |
| Witness | xpilar.witness |
| Signing Key | STM56CagxC13mSjipvcz5soeVfX9oyQVC4eD4QmuCGeKdiJb3p33e |
| Transactions | 3 trxs |
| Virtual Operations | 1 vop |
| Merkle Root | 67ae8fa27bea3147b53bfbf619eaedf4b0c56d23 |
| Witness Signature | 1f7493995bc6a7d20932f0f51aed7aa310e004bd3125cae34ce99d7f089633e0f7285879bb6ab844d85d758ee8b069195a87fb45c1c698b929e13ebafe3cb2e7f3 |
| Extensions | [] |
Trx List
| 1.85ad43f692070d6ad1b450f24d28e7ee651c974f |
| 2.0481dc58c04459f6eddcf32e48d949bd3a78c949 |
| 3.c059882f554fcfa4481fd79b2fe2517107f858c3 |
1 virtual operation(s)
xpilar.witnessreceived producer reward: 0.286 SP
2023/04/10 09:30:51