Block info
| Block ID | 005af80cba359ce27e3b1ce3b98e724304b22ca3 |
| Previous | 005af80bc5948c784064f6782be7cc360c1ca3c3 |
| Timestamp | 2016-10-19 06:45:45 |
| Witness | complexring |
| Signing Key | STM6t7b3G3B5d81yoqqFdHzSPgvAHeZd1dZk4nq2CN57TM5pqi3vt |
| Transactions | 2 trxs |
| Virtual Operations | 1 vop |
| Merkle Root | 3961690df91c298138c2845a1bcf355a84c26c44 |
| Witness Signature | 1f655d49dfcb29abc43c1cc6b9b07ed937fcc9d5a7ac7931b8ee852031fe0ba5b10f4b0c03607c98462819edb29eaf094e7a8d22d7c22f3720b6a8c533db61d654 |
| Extensions | [] |
Trx List
| 1.00eda8506ea480e6f02c9fbb3e5afcd64bed9cf5 |
| 2.778643b76aa160569b3c5ec07362fda2fadf2aa9 |
2 transaction(s)
slowwalkerupvoted (100.00%) @morning / 2-0
2016/10/19 06:45:42
1 virtual operation(s)
complexringreceived producer reward: 1.568 SP
2016/10/19 06:45:45