Block info
| Block ID | 031454cb91b0b27a6ac482ef2f54f2a6438fae9a |
| Previous | 031454caeecca0ea5cf9778bdc4f3c4a165b1b25 |
| Timestamp | 2021-03-02 15:41:36 |
| Witness | hinomaru-jp |
| Signing Key | STM5sd6ZM2moJC3ecLZNmKZQQFvEqWS6PE3RvFbeymueTW83TnCuE |
| Transactions | 2 trxs |
| Virtual Operations | 3 vops |
| Merkle Root | 5eb8c5ee768a9b5962cc4886f39b9a4c9b2b93c3 |
| Witness Signature | 1feb323e419bb97b77d0fc4b42cecd6f5125e57536f1c22165b66a729514525b2f076622cde9430f12f75080db7a3dbfa30add3cb184945bade23d7ecec0256c40 |
| Extensions | [] |
Trx List
| 1.e457b964d941b93202983c623e5fd41926abe621 |
| 2.04e7b41b0a9c41777816552cd54814f3502221ce |
3 virtual operation(s)
hinomaru-jpreceived producer reward: 0.283 SP
2021/03/02 15:41:36
steemcurator02received 1.109 SP curation reward for @yuceetoria / homework-3-compare-and-contrast-centralized-and-decentralized-applications-by-yuceetoria-100-power-up
2021/03/02 15:41:36
yuceetoriareceived 1.111 SP author reward for @yuceetoria / homework-3-compare-and-contrast-centralized-and-decentralized-applications-by-yuceetoria-100-power-up
2021/03/02 15:41:36