Block info
| Block ID | 003dc00158dca072393a45b10899687e6cff8739 |
| Previous | 003dc0008705fd3e494fabd1a96abee7c2ff9b5b |
| Timestamp | 2016-08-13 13:09:36 |
| Witness | complexring |
| Signing Key | STM6t7b3G3B5d81yoqqFdHzSPgvAHeZd1dZk4nq2CN57TM5pqi3vt |
| Transactions | 1 trx |
| Virtual Operations | 1 vop |
| Merkle Root | 3393453dea269548be08b705e7fc9aa8a224f81c |
| Witness Signature | 1f54d23db747df9c40021af0aa0343f55f9661285b88b332df640964f91650d6fa3b89865632a969caef1372c5ed00c80fcdc2196ab1da829ae47e52fbc5d1d828 |
| Extensions | [] |
Trx List
| 1.2b487ff526c9b461dd79dbdedaf97877438892b4 |
1 transaction(s)
publicworkerupvoted (100.00%) @clayop / simple-examples-of-steem-s-money-flows
2016/08/13 13:09:33
1 virtual operation(s)
complexringreceived producer reward: 2.241 SP
2016/08/13 13:09:36