Vote Weight 0 SP |
| ||||||||||
Voting Power | |||||||||||
0M |
|||||||||||
Downvote Power | |||||||||||
0M |
|||||||||||
Resource Credits | |||||||||||
1.192M | |||||||||||
Reputation 53 3516 posts |
Age
83 months
December 2017 | ||||||||||
View on Steemit | SteemWorld | SteemScan | Steemyy |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.000 STEEM |
SP | 0 SP |
SBD | 0.000 SBD |
STEEM in Savings | 0.000 STEEM |
SBD in Savings | 0.000 SBD |
Unclaimed STEEM | 0.000 STEEM |
Unclaimed SBD | 0.000 SBD |
Unclaimed SP | 0.000 SP |
STEEM in Internal Market | 0.000 STEEM |
SBD in Internal Market | 0.000 SBD |
SBD in Conversions | 0.000 SBD |
Metadata |
json_metadata |
"profile" "profile_image":"https://i.imgsafe.org/f5/f5d8def029.jpeg", "cover_image":"https://i.imgsafe.org/f5/f5d8c37bf2.jpeg", "name":"waji shah", "location":"worldwide", "about":"I love photography", "website":"https://www.facebook.com/waji.shah.507" |
posting_json_metadata |
"profile" "profile_image":"https://i.imgsafe.org/f5/f5d8def029.jpeg", "cover_image":"https://i.imgsafe.org/f5/f5d8c37bf2.jpeg", "name":"waji shah", "location":"worldwide", "about":"I love photography", "website":"https://www.facebook.com/waji.shah.507" |
Manabar | |
voting_manabar | |
current_mana | 0 |
last_update_time | 1,618,409,298 |
max_rc | 0 |
downvote_manabar | |
current_mana | 0 |
last_update_time | 1,618,409,298 |
max_rc | 0 |
Resource credits | |
current_mana | 2,020,748,973 |
last_update_time | 1,664,471,442 |
max_rc | 2,020,748,973 |
Account info | |
id: | 489,320 |
name: | wajishah |
proxy: | |
last_owner_update: | 2019-11-12T10:37:54 |
last_account_update: | 2021-04-03T14:43:39 |
mined: | |
recovery_account: | steem |
last_account_recovery: | 1970-01-01T00:00:00 |
reset_account: | null |
comment_count: | 0 |
lifetime_vote_count: | 0 |
post_count: | 3,516 |
can_vote: | 1 |
voting_power: | 0 |
savings_withdraw_requests: | 0 |
reward_vesting_balance: | 0.000 VESTS |
vesting_shares: | 0 VESTS |
delegated_vesting_shares: | 0 VESTS |
received_vesting_shares: | 0 VESTS |
vesting_withdraw_rate: | 0 VESTS |
next_vesting_withdrawal: | 1969-12-31T23:59:59 |
withdrawn: | 33,266,775,975 |
to_withdraw: | 33,266,775,975 |
withdraw_routes: | 1 |
curation_rewards: | 187 |
posting_rewards: | 245,393 |
witnesses_voted_for: | 0 |
last_post: | 2021-04-05T07:41:06 |
last_root_post: | 2021-04-05T07:41:06 |
last_vote_time: | 2020-05-20T12:14:27 |
post_bandwidth: | 0 |
pending_claimed_accounts: | 0 |
vesting_balance: | 0.000 STEEM |
sbd_seconds: | 0 |
sbd_seconds_last_update: | 2022-09-01T17:08:03 |
sbd_last_interest_payment: | 2022-09-01T17:08:03 |
savings_sbd_seconds: | 0 |
savings_sbd_seconds_last_update: | 1970-01-01T00:00:00 |
savings_sbd_last_interest_payment: | 1970-01-01T00:00:00 |
reputation: | 1,444,597,671,844 |
Authorities | |||
Active: | |||
STM5LUCyPLhfyFAnX8HkWa3rST3JkMuPtt7P7HbNfnnE2vxDipyXh | |||
Posting: | |||
@busy.app | 1 | 33.33% | |
@travelfeed.app | 1 | 33.33% | |
STM65cBMgrmUodiQgvXgJFxA7gBPrNhrnRts2fb8R7M6NHUCPoWDd | 1 | 33.33% | |
Threshold | 1 | 33.33% | |
Owner: | |||
STM6wEQ7iJuTWC2nnwrNNunGESZRnebvUU44XPuQSshENDb59zFkF | |||
Memo: | |||
STM7A4U4SjojBqwEAn85VuJ33DKCh3cPGETxcMdgkzDgQvv1zQHCL |
Witness votes | |
Voters empty. |